East Asia
North China
Dalian Alps Teda Logistics Co., Ltd.
Address | IC-42# Dalian Free Trade Zone, Dalian, Liaoning, 116600, P.R. of China |
---|---|
Phone | +86(411)8732-8570 |
FAX | +86(411)8732-8573 |
Established | May, 2003 |
Capital | CNY 19.8 million |
Warehouse | 19,352m² |
Truck | 12 trucks |
ISO | ISO9001, ISO14001 |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Molding Material Sales, Packaging Material Sales |
License | China Road Transportation License, AEO |
Tianjin Alps Teda Logistics Co., Ltd. Dalian Branch
Address | Room 1403, Dalian Gold Name Commercial Tower, 68 Renmin Road, Zhongshan District, Dalian, Liaoning, 116001, P.R. of China |
---|---|
Phone | +86(411)8273-6711 |
FAX | +86(411)8273-6652 |
Established | April, 2002 |
Warehouse | 3,940m² |
Truck | 8 trucks |
ISO | ISO9001, ISO14001 |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Quarantine |
License | China Road Transportation License, International Forwarding Service Certificate, IATA, NVOCC, AEO, Customs Brokerage |
Office | Dangdong Office, Qingdao Office, Jinzhou Office, Dalian Airport Office, Dalian Port Office |
Tianjin Alps Teda Logistics Co., Ltd. Head Office
Address | No.21 Bohai Road, TEDA, Tianjin, 300457, P.R. of China |
---|---|
Phone | +86(22)5988-3500 |
FAX | +86(22)5988-3501 |
Established | July, 1995 |
Capital | CNY 51.3 million |
Warehouse | 15,202m² |
Truck | 17 trucks |
ISO | ISO9001, ISO14001 |
Business Field | Transportation, General Warehouse, Forwarding, Customs Brokerage, Quarantine, Packaging Material Sales |
License | China Road Transportation License, International Forwarding Service Certificate, IATA, NVOCC, AEO, Customs Brokerage |
Teda Alps Logistics Tianjin Customs Co., Ltd.
Address | No.21 Bohai Road, TEDA, Tianjin, 300457, P.R. of China |
---|---|
Phone | +86(22)5988-3500 |
FAX | +86(22)5988-3501 |
Established | May, 2020 |
Capital | CNY 0.5 million |
Business Field | Customs Brokerage |
East China
Alps Logistics (Shanghai) Co., Ltd.
Address | No.258 Xinling Road, China (Shanghai) Pilot Free Trade Zone, Shanghai, 200131, P.R. of China |
---|---|
Phone | +86(21)5046-1700 |
FAX | +86(21)5046-1846 |
Established | September, 1999 |
Capital | CNY 66.2 million |
Warehouse | 32,522m² |
Truck | 1 trucks |
ISO | ISO9001, ISO14001 |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Quarantine, Molding Material Sales, Packaging Material Sales |
License | China Road Transportation License, Bonded Warehouse |
Branch | Bonded Logistics Zone Branch |
Shanghai Alps Logistics Co., Ltd. Head Office
Address | No.258 Xinling Road, China (Shanghai) Pilot Free Trade Zone, Shanghai, 200131, P.R. of China |
---|---|
Phone | +86(21)5046-1700 |
FAX | +86(21)5046-1846 |
Established | November, 2005 |
Capital | CNY 8.0 million |
Truck | 26 trucks |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Quarantine |
License | China Road Transportation License, International Forwarding Service Certificate, NVOCC, Customs Brokerage |
Shanghai Alps Logistics Co., Ltd. Taicang Branch
Address | Warehouse A1-2, No. 118, Dongting North Road, Economic Development Zone, Taicang, Jiangsu, 215400, P.R. of China |
---|---|
Phone | +86(512)5383-5801 |
Established | May, 2013 |
Warehouse | 10,329m² |
ISO | ISO9001 |
Business Field | General Warehouse |
Tianjin Alps Teda Logistics Co., Ltd. Shanghai Branch
Address | No.258 Xinling Road, China (Shanghai) Pilot Free Trade Zone, Shanghai, 200131, P.R. of China |
---|---|
Phone | +86(21)5046-0516 |
FAX | +86(21)5046-1379 |
Established | February, 1999 |
Warehouse | 18,861m² |
Truck | 44 trucks |
ISO | ISO9001, ISO14001 |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Quarantine |
License | China Road Transportation License, International Forwarding Service Certificate, IATA, NVOCC, AEO, Customs Brokerage, Customs-supervised Warehouse |
Office | Pu Dong International Airport Office, Songjiang Office, Caohejing Office, Shanghai Port Office, Taicang Port Office, Wuhan Office |
Teda Alps Logistics Shanghai Co., Ltd.
Address | No.180,East Jiangtian Road, Songjiang District, Shanghai, P.R. of China 201613 |
---|---|
Phone | +86(21)5760-0552 |
FAX | +86(21)5760-0670 |
Established | October, 2018 |
Capital | CNY 2 million |
Warehouse | 14,260m² |
Truck | 54 trucks |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Customs Brokerage, Quarantine |
License | Customs Brokerage |
Tianjin Alps Teda Logistics Co., Ltd. Yantai Branch
Address | Warehouse 2, Uni-Top Logistics Warehouse, No.31 Zone B, Export Processing Zone, No.50 Beijing Middle Road, Yantai Development Area, Yantai, Shandong, 264000, P.R. of China |
---|---|
Phone | +86(535)637-5172 |
FAX | +86(535)637-5172 |
Established | April, 2010 |
Warehouse | 1,500m² |
Truck | 5 trucks |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Quarantine |
License | Customs Brokerage |
Tianjin Alps Teda Logistics Co., Ltd. Wuxi Branch
Address | No.28-3-5 Xinda Road, Singapore Industrial Park, Wuxi, Jiangsu, 214028, P.R. of China |
---|---|
Phone | +86(510)8520-3202 |
FAX | +86(510)8520-3203 |
Established | August, 2003 |
Warehouse | 8,691m² |
Truck | 10 trucks |
ISO | ISO9001, ISO14001 |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Quarantine |
License | China Road Transportation License, International Forwarding Service Certificate, AEO, Customs Brokerage |
Tianjin Alps Teda Logistics Co., Ltd. Suzhou Branch
Address | Room 210, Logistics Service Building No.2 Baotong Road, Kunshan, Jiangsu, 215300, P.R. of China |
---|---|
Phone | +86(512)8186-6598 |
FAX | +86(512)5788-6050 |
Established | November, 2003 |
Warehouse | 5,124m² |
Truck | 21 trucks |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Quarantine |
License | Customs Brokerage |
Tianjin Alps Teda Logistics Co., Ltd. Suzhou Xinqu Branch
Address | Room 1209. Gold River International Tower, No.35 Shishan Road, New District, Suzhou, Jiangsu, 215011, P.R. of China |
---|---|
Phone | +86(512)8686-1288 |
FAX | +86(512)8686-1287 |
Established | September, 2018 |
Business Field | Transportation, General Warehouse |
Tianjin Alps Teda Logistics Co., Ltd. Hangzhou Branch
Address | Room 306, Custom Building, No.12 Road, Economic Development Area, Hangzhou, Zhejiang, 310018, P.R. of China |
---|---|
Phone | +86(571)8673-7024 |
FAX | +86(571)8673-7040 |
Established | November, 2003 |
Warehouse | 1,760m² |
Truck | 4 truck |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Quarantine |
License | Customs Brokerage |
Shanghai Alps Logistics Co., Ltd. Ningbo Branch
Address | Logistics Center 2-4 Warehouse, No.8 Zhufeng Road, Ningbo Export Processing Zone, Beilun District, Ningbo, Zhejiang, 315805, P.R. of China |
---|---|
Phone | +86(574)8731-0481 |
FAX | +86(574)8731-8038 |
Established | August, 2006 |
Warehouse | 3,197m² |
Truck | 3 trucks |
ISO | ISO9001 |
Business Field | Transportation, General Warehouse, Forwarding, Customs Brokerage, Quarantine |
License | China Road Transportation License, International Forwarding Service Certificate, NVOCC |
Alps Logistics (Chongqing) Co., Ltd.
Address | Room 3303, Block 16, International ChangKe Harbor, ZhongDuKou 130, Shapingba District, Chongqing, 400030, P.R. of China |
---|---|
Phone | +86(23)6590-3102 |
FAX | +86(23)6590-3101 |
Established | July, 2011 |
Capital | CNY 6.4 million |
Business Field | Transportation, Bonded Warehouse |
Shanghai Alps Logistics Co., Ltd. Chongqing Branch
Address | Room 3303, Block 16, International ChangKe Harbor, ZhongDuKou 130, Shapingba District, Chongqing, 400030, P.R. of China |
---|---|
Phone | +86(23)6590-3102 |
FAX | +86(23)6590-3101 |
Established | April, 2017 |
Business Field | General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Quarantine |
South China
Shanghai Alps Logistics Co., Ltd. Xiamen Branch
Address | Room 452, Bonded Good Market Building, No.88 Xiangyu Road, Huli District, Xiamen, Fujiang, 361006, P.R. of China |
---|---|
Phone | +86(592)573-4617 |
FAX | +86(592)566-5171 |
Established | December, 2006 |
Warehouse | 4,083m² |
Truck | 2 trucks |
ISO | ISO9001, ISO45001 |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Quarantine |
License | International Forwarding Service Certificate, NVOCC |
Shanghai Alps Logistics Co., Ltd. Guangzhou Branch
Address | Room 1015-1016, Nanfang Securities Plaza, No.140-148, Tiyu East Road, Tianhe District, Guangzhou, Guangdong, 510620, P.R. of China |
---|---|
Phone | +86(20)3679-8065 |
FAX | +86(20)3679-8063 |
Established | April, 2009 |
Truck | 1 truck |
Business Field | Transportation, General Warehouse, Forwarding, Customs Brokerage, Quarantine |
License | International Forwarding Service Certificate, NVOCC |
Shanghai Alps Logistics Co., Ltd. Shenzhen Branch
Address | 517, Block A, Hailrun Complex, No. 6021 Shennan Road, Shenzhen, 518040, P.R. of China |
---|---|
Phone | +86(755)8202-2181 |
FAX | +86(755)8202-1370 |
Established | August, 2013 |
Business Field | Transportation, General Warehouse, Forwarding, Customs Brokerage, Quarantine |
License | NVOCC |
Alps Logistics (Guangdong) Co., Ltd.
Address | 16 Xinrong, Chang’an, Dongguan, Guangdong, 523856, P.R. of China |
---|---|
Phone | +86(769)3895-6888 |
FAX | +86(769)8541-0633 |
Established | January, 2000 |
Capital | CNY 9.9 million |
Warehouse | 26,388m² |
Truck | 18 trucks |
ISO | ISO9001, ISO14001 |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Quarantine, Molding Material Sales, Packaging Material Sales |
License | China Road Transportation License, International Forwarding Service Certificate, AEO, Customs Brokerage, Quarantine, Bonded Warehouse, Customs-supervised Warehouse |
Hong Kong
Alps Logistics Hong Kong Ltd. Head Office
Address | Room 906A, 9/F., Mirror Tower, 61 Mody Road, Tsim Sha Tsui East, Kowloon, Hong Kong |
---|---|
Phone | +852-2313-1133 |
FAX | +852-2367-3196 |
Established | April, 1994 |
Capital | HKD 7 million |
ISO | ISO9001 |
Business Field | Transportation, General Warehouse, Forwarding |
License | IATA |
Alps Logistics Hong Kong Ltd. ATL Warehouse
Address | Unit 5010E-5026E, ATL Logistics Centre A, Berth 3, Kwai Chung Container Terminal, Hong Kong |
---|---|
Phone | +852-2639-2168 |
FAX | +852-2679-6260 |
Warehouse | 12,164m² |
Truck | 14 trucks |
Alps Logistics Hong Kong Ltd. Fanling Warehouse
Address | 17-19 Lok Yip Road, Fanling, NT, Hong Kong |
---|---|
Phone | +852-2249-3788 |
FAX | +852-2249-3788 |
Warehouse | 15,680m² |
Truck | 8 trucks |
Taiwan
Alps Logistics Taiwan Co., Ltd.
Address | 5F, No.150, Chang'an W. Rd., Datong Dist., Taipei 103616 Taiwan R.O.C. |
---|---|
Phone | +886(2)2555-7653 |
FAX | +886(2)2555-7655 |
Established | September, 2010 |
Capital | TWD 17.5 million |
Warehouse | 1,319m² |
ISO | ISO9001 |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Quarantine |
License | Bonded Warehouse |
Korea
Alps Logistics Korea Co., Ltd. Head Office
Address | Shinjung Bldg. #602, 8, Dosan-daero 6-gil, Gangnam-gu, Seoul, 06038, Republic of Korea |
---|---|
Phone | +82(2)587-7470 |
FAX | +82(2)574-7471 |
Established | March, 2011 |
Capital | KRW 3 billion |
ISO | ISO9001 |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Packaging material Sales |
License | IATA, NVOCC, AEO, Bonded Warehouse, International Trade |
Alps Logistics Korea Co., Ltd. Incheon Branch
Address | Incheon International Airport Free Trade Zone, Corporate Office Airport Logistics Park G2 Block, 69, Gonghangdong-ro 296beon-gil, Jung-gu, Incheon, 22379, Republic of Korea |
---|---|
Phone | +82(70)7452-7021 |
FAX | +82(32)744-4551 |
Warehouse | 3,597m² |
Truck | 1 truck |
ISO | ISO9001 |
Alps Logistics Korea Co., Ltd. Osan Branch
Address | C, 78-26 Geonggi-daero, Osan-si, Gyeonggi-do, 18145, Republic of Korea |
---|---|
Phone | +82-31-216-1931 |
FAX | +82-31-374-1930 |
Warehouse | 20,420m² |
Truck | 2 truck |
ISO | ISO9001 |
Alps Logistics Korea Co., Ltd. Gwangju Branch
Address | 105, Jingoksandanjungang-ro, Gwangsan-gu, Gwangju, 62465, Republic of Korea |
---|---|
Phone | +82(62)961-2461 |
FAX | +82(62)961-2462 |
Warehouse | 12,857m² |
Truck | 6 trucks |
ISO | ISO9001, ISO14001 |
Alps Logistics Korea Co., Ltd. Busan Branch
Address | 322-9, Daejeojungang-ro, Gangseo-gu, Busan, 46702, Republic of Korea |
---|---|
Phone | +82(70)7452-4031 |
FAX | +82(51)312-4032 |
Warehouse | 330m² |
Southeast Asia & India
Thailand
Address | CTI Tower 191/74 12A Floor, Ratchadapisek Road, Klong Toey, Bangkok, 10110, Thailand |
---|---|
Phone | +66(2)661-8085 |
FAX | +66(2)661-8088 |
Established | August, 2008 |
Capital | THB 15 million |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Packaging material Sales |
License | Bonded Warehouse |
Address | 99/1 Moo1, Hom Sin, Bangsamak, Bangpakong, Chacheongsao, 24180, Thailand |
---|---|
Phone | +66(38)554-311 |
FAX | +66(38)088-441 |
Warehouse | 22,872m² |
Truck | 13 trucks |
ISO | ISO9001, ISO14001 |
Address | No888/4-3 Moo 12 Tambol Thungsukla, Amphur Sriracha, Chonburi Province, Thailand |
---|---|
Phone | +66(38)49-3529 |
FAX | +66(38)49-3525 |
Warehouse | 2,100m² |
ISO | ISO9001 |
Alps Logistics (Thailand) Co., Ltd. Laem Chabang Logistics Centre (General Warehouse)
Address | No888/10-2 Moo 12 Tambol Thungsukla, Amphur Sriracha, Chonburi Province, Thailand |
---|---|
Warehouse | 1,500m² |
ISO | ISO9001 |
Address | 62 Moo 3, Tambon botalo, Amphoe Wongnoi Phra Nakhon Si, Ayutthaya, 13170, Thailand |
---|---|
Phone | +66(35)321-350 |
Warehouse | 1,854m² |
Truck | 4 trucks |
ISO | ISO9001 |
Address | Building 303, Room No. 20, Free Zone, SUVARNABHUMI AIRPORT, 999 Moo 7 T.Rachateva, Bangplee, Samutprakarn 10540, Thailand |
---|---|
Phone | +66(0)2134-6073 |
Malaysia
Alps Naigai Logistics (Malaysia) Sdn. Bhd. Head Office
Address | PT 20566, 1st Floor, Jalan TS 2/1F, Taman Semarak II, 71800 Nilai, Negeri Sembilan Darul Khusus, Malaysia |
---|---|
Phone | +60(6)799-5059 |
FAX | +60(6)799-3854 |
Established | March, 1995 |
Capital | MYR 2.2 million |
Warehouse | 3,000m² |
Truck | 68 trucks |
ISO | ISO9001 |
Business Field | Transportation, General Warehouse, Forwarding, Customs Brokerage, Packaging material Sales, Handling and Installing Machines |
License | Bonded Warehouse |
Alps Naigai Logistics (Malaysia) Sdn. Bhd. Port Klang Branch
Address | B3-13-2, 2nd Floor, Bangunan Wong Kooi, Lorong Batu Nilam 3F, Bandar Bukit Tinggi, Klang, Selangor Darul Ehsan, Malaysia |
---|---|
Phone | +60(3)3323-4700 |
FAX | +60(3)3323-4880 |
Warehouse | 1,853m² |
Alps Naigai Logistics (Malaysia) Sdn. Bhd. Penang Office
Address | 73-3-1, Ideal@The One, Jalan Mahsuri, Bayan Lepas, Penang 11950, Malaysia |
---|
Singapore
Alps Logistics (S) Pte. Ltd.
Address | 10 Pandan Crescent #01-01 Singapore 128466 |
---|---|
Phone | +65(6899)8500 |
FAX | +65(6899)8400 |
Established | September, 1997 |
Capital | SGD 1 million |
Warehouse | 10,389m² |
Truck | 5 trucks |
ISO | ISO9001, ISO14001 |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Packaging material Sales |
License | RCA, Bonded Warehouse |
Vietnam
Alps Logistics Vietnam Co., Ltd.
Address | Unit 709, 7F, CMC Tower, No. 11, Duy Tan Street, Dich Vong Hau Ward, Cau Giay District, Hanoi, Vietnam |
---|---|
Phone | +84(243)224-2474 |
FAX | +84(243)226-2322 |
Established | June, 2017 |
Capital | VND 20 billion |
Warehouse | 490m² |
ISO | ISO9001, ISO14001 |
Business Field | General Warehouse, Forwarding, Customs Brokerage, Packaging material Sales |
License | NVOCC |
Alps Logistics Vietnam Co., Ltd. Noibai Office
Address | Unit 401, 4F, Sky Coffee Building, Phu Minh, Soc Son, Hanoi, Vietnam |
---|
Alps Logistics Vietnam Co., Ltd. Ho chi minh Representative Office
Address | Room 0906, Floor 09, CJ Building, No 2 Bis 4-6, Le Thanh Ton, Ben Nghe Ward, 1 District, Ho chi minh, Vietnam |
---|---|
Phone | +84(28)6255-6870 |
FAX | +84(28)6255-6801 |
Philippines
Alps Logistics Philippines, Inc.
Address | 1405 Coherco Financial Tower, Trade Cor. Investment Drive, Madrigal Business Park, Alabang, Muntinlupa City, 1780, Philippines |
---|---|
Phone | 63-917-324-8654 |
Established | June, 2023 |
Capital | PHP 29,200,000 |
Business Field | Forwarding |
License | Air Freight, Ocean Freight |
India
Alps Logistics India Private Limited
Address | Unit No. 956 (911C), Spaze I-tech park, Level 9, Tower B4, Sector–49, Sohna Road, Gurugram, Haryana – 122018 India |
---|---|
Phone | +(91)124-408-7477 |
Established | January, 2018 |
Capital | INR 208 million |
Warehouse | 5,595m² |
Business Field | Transportation, General Warehouse, Forwarding |
License | MTO (Multi Transport Operator) |
Alps Logicom India Private Limited
Address | LS 108P2P1, Naviyani, Dasada Taluka, Surendranagar, Gujarat, India – 382750 |
---|---|
Phone | +91-840-140-4890 |
Established | October, 2019 |
Capital | INR 110 million |
Warehouse | 3,921m² |
Business Field | Transportation, General Warehouse, Forwarding, Assembly and Inspection of Automotive Components |
Indonesia
PT Alps Logistics Indonesia
Address | Supporting Industrial Business (SIB), Jl. Niaga Timur 3 Block WW5 No.2, Jababeka Phase2, Desa/Kelurahan Mekarmukti, Kec. Cikarang Utara, Kab. Bekasi, Provinsi Jawa Barat, Kode Pos:17530 Indonesia |
---|
North America
United States
Alps Logistics (USA), Inc. Head Office
Address | 2150 195th Street, Torrance, CA 90501, U.S.A. |
---|---|
Phone | +1(310)618-1220 |
FAX | +1(310)618-2091 |
Established | December, 2002 |
Capital | USD 1 million |
Warehouse | 1,668m² |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Custom Brokerage, Packaging material Sales |
License | IATA、NVOCC, C-TPAT |
Alps Logistics (USA), Inc. Dallas Office
Address | 749 Port America Place Suite 350 Grapevine, TX 76051 |
---|---|
Phone | +1-469-845-9300 |
Business Field | Customs Brokerage, Packaging Material Sales |
License | NVOCC, AEO |
Alps Logistics (USA), Inc. McAllen Branch
Address | 7100 International Parkway, Suite 100, McAllen, TX 78503, U.S.A. |
---|---|
Phone | +1(956)217-6500 |
FAX | +1(956)668-1907 |
Established | October, 2007 |
Warehouse | 28,133m² |
ISO | ISO9001 |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Custom Brokerage, Packaging material Sales |
License | IATA、NVOCC, C-TPAT, Bonded Warehouse |
Mexico
Alps Logistics Mexico, S. A. DE C. V.
Address | Carretera Monterrey - Reynosa Km. 204+500, Colonia Parque Industrial del Norte, C.P. 88736, Reynosa, TAM., Mexico |
---|---|
Phone | +52(899)921-0800 |
FAX | +52(899)128-7009 |
Established | September, 2005 |
Capital | MXN 5.3 million |
Warehouse | 25,368m² |
ISO | ISO9001 |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Custom Brokerage, Packaging material Sales |
License | Bonded Warehouse |
Alps Logistics Mexico Express, S.A. de C.V.
Address | Carretera Monterrey - Reynosa Km. 204+500, Colonia Parque Industrial del Norte, C.P. 88736, Reynosa, TAM., Mexico |
---|---|
Phone | +52(899)921-0800 |
FAX | +52(899)128-7009 |
Established | October, 2017 |
Capital | MXN 12.5 million |
Business Field | Transportation, General Warehouse, Forwarding, Packaging material Sales |
Alps Logistics Mexico, S. A. DE C. V. Irapuato Branch
Address | Carretera Federal 45, Irapuato-Silao No. 8550, Irapuato, GTO, Mexico C. P. 36814 |
---|---|
Phone | +52-1-462-490-4854 |
Established | December, 2014 |
Warehouse | 1,650m² |
Business Field | Transportation, General Warehouse |
Alps Logistics Mexico, S. A. DE C. V. Queretaro Branch
Address | Parque KAIZEN Industrial K6, Carretera estatal 100, Km 8+850, Colonia galeras municipio, C.P. 76295, Queretaro, Mexico |
---|---|
Phone | +52(442)253-1301 |
Established | May, 2017 |
Warehouse | 5,420m² |
Business Field | Transportation, General Warehouse, Bonded Warehouse |
Europe
Germany
Alps Logistics Europe GmbH Head Office
Address | Giselherstrasse 4, 44319 Dortmund, Germany |
---|---|
Phone | +49(231)2188-4 |
FAX | +49(231)2188-181 |
Established | July, 2014 |
Capital | EUR 250,000 |
Warehouse | 11,240m² |
ISO | ISO9001 |
Business Field | Transportation, General Warehouse, Bonded Warehouse, Forwarding, Customs Brokerage, Packaging material Sales |
License | AEO |
Alps Logistics Europe GmbH Frankfurt Office
Address | Cargo City Sued, Geb. 537D, 60549 Frankfurt am Main, Germany |
---|---|
Phone | +49(69)6380-95490 |
FAX | +49(69)6971-5713 |
Hungary
Alps Logistics Europe GmbH Hungary Office
Address | Goodman Business Park, Gorcsev Ivan utca 1. HU-2360 Gyal, Hungary |
---|